Beurs.nl monitor iconMarkt Monitor
  • AEX +0,32 819,56 +0,04%
  • DE40 -188,63 20.374,10 -0,92%
  • US500^ 0,00 5.358,26 0,00%
  • US30^ 0,00 40.214,00 0,00%
  • EUR/USD +0,02 1,1351 +1,39%
  • WTI 0,00 61,48 0,00%
  • Gold spot +62,24 3.237,46 +1,96%
Valuta

BTC/USD

Laatste koers (usd)

85.481,95
  • Verschil

    +5.807,35 +7,29%
  • Bied

    85.456,30  
  • Laat

    85.507,60  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand $ -3.803,15 -4,56 %
Kwartaal $ -14.278,30 -15,20 %
Halfjaar $ 16.476,65 +26,07 %
Jaar $ 12.722,66 +19,00 %
2 Jaar $ 49.713,56 +165,93 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 apr 2025 82.562,55 82.248,25 85.502,45 85.179,55 +2.573,00 +3,11%
02 apr 2025 85.260,70 83.916,50 88.502,25 84.474,15 -705,40 -0,83%
03 apr 2025 84.831,05 81.212,25 84.868,25 82.470,95 -2.003,20 -2,37%
04 apr 2025 82.771,80 81.657,80 84.727,30 84.012,50 +1.541,55 +1,87%
07 apr 2025 78.897,75 74.412,75 81.221,95 78.888,80 -302,35 -0,38%
08 apr 2025 79.142,85 76.262,35 80.845,15 76.709,85 -2.178,95 -2,76%
09 apr 2025 77.005,50 74.561,80 83.592,95 83.084,85 +6.375,00 +8,31%
10 apr 2025 83.319,75 78.411,35 83.487,35 79.873,50 -3.211,35 -3,87%
11 apr 2025 79.677,90 78.927,25 84.275,10 83.715,65 +3.842,15 +4,81%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze (koop)tips en succesvolle modelportefeuilles. Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!