Beurs.nl monitor iconMarkt Monitor
  • AEX +0,32 819,56 +0,04%
  • DE40 -188,63 20.374,10 -0,92%
  • US500^ 0,00 5.358,26 0,00%
  • US30^ 0,00 40.214,00 0,00%
  • EUR/USD 0,00 1,1351 -0,08%
  • WTI 0,00 61,48 0,00%
  • Gold spot +62,24 3.237,46 +1,96%
Aandeel

GIVAUDAN N CH0010645932

Laatste koers (chf)

3.714,000
  • Verschil

    +46,000 +1,25%
  • Volume

    19.091 Gem. (3M) 18,3K
  • Bied

    3.650,000  
  • Laat

    3.650,000  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand -399,000CHF -9,81 %
Kwartaal -228,000CHF -5,85 %
Halfjaar -762,000CHF -17,20 %
Jaar -248,000CHF -6,33 %
2 Jaar 574,000CHF +18,55 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
01 apr 2025 3.820,000 3.804,000 3.850,000 3.823,000 13.454 +25,000 +0,66%
02 apr 2025 3.794,000 3.766,000 3.828,000 3.825,000 12.375 +2,000 +0,05%
03 apr 2025 3.700,000 3.700,000 3.860,000 3.860,000 23.988 +35,000 +0,92%
04 apr 2025 3.850,000 3.822,000 3.970,000 3.830,000 38.358 -30,000 -0,78%
07 apr 2025 3.659,000 3.512,000 3.683,000 3.518,000 50.983 -312,000 -8,15%
08 apr 2025 3.527,000 3.487,000 3.603,000 3.557,000 27.764 +39,000 +1,11%
09 apr 2025 3.485,000 3.440,000 3.576,000 3.551,000 34.620 -6,000 -0,17%
10 apr 2025 3.900,000 3.664,000 3.900,000 3.668,000 29.746 +117,000 +3,29%
11 apr 2025 3.690,000 3.632,000 3.755,000 3.714,000 19.091 +46,000 +1,25%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze (koop)tips en succesvolle modelportefeuilles. Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!