Beurs.nl monitor iconMarkt Monitor
  • AEX -8,66 898,80 -0,95%
  • DE40 -298,03 22.163,49 -1,33%
  • US500^ +58,70 5.615,65 +1,06%
  • US30^ +576,00 42.005,80 +1,39%
  • EUR/USD +0,00 1,0817 +0,01%
  • WTI +2,44 71,42 +3,54%
  • Gold spot +38,41 3.123,71 +1,24%
Beleggingsfonds

VanEck UCITS ETFs plc VanEck Emerging Markets High Yield Bond UCITS ETF IE00BF541080

Laatste koers (usd)

125,871
  • Verschil

    -0,075 -0,06%
  • Volume

    0
  • Bied

    -  
  • Laat

    -  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand $ -0,079 -0,06 %
Kwartaal $ 2,767 +2,25 %
Halfjaar $ 3,527 +2,88 %
Jaar $ 12,018 +10,55 %
2 Jaar $ 21,824 +20,96 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
03 feb 2025 124,420 -0,163 -0,13%
04 feb 2025 124,569 +0,148 +0,12%
05 feb 2025 124,791 +0,222 +0,18%
06 feb 2025 124,942 +0,151 +0,12%
07 feb 2025 124,943 +0,001 +0,00%
10 feb 2025 125,001 +0,058 +0,05%
11 feb 2025 124,988 -0,012 -0,01%
12 feb 2025 124,942 -0,046 -0,04%
13 feb 2025 125,253 +0,311 +0,25%
14 feb 2025 125,573 +0,320 +0,26%
17 feb 2025 125,568 -0,005 0,00%
18 feb 2025 125,563 -0,004 0,00%
19 feb 2025 125,564 +0,000 +0,00%
20 feb 2025 125,618 +0,054 +0,04%
21 feb 2025 125,722 +0,104 +0,08%
24 feb 2025 125,733 +0,011 +0,01%
25 feb 2025 125,802 +0,069 +0,05%
26 feb 2025 125,933 +0,131 +0,10%
27 feb 2025 125,988 +0,055 +0,04%
28 feb 2025 126,025 +0,037 +0,03%
IEX Premium

Benieuwd naar onze analyses en kooptips?

Word nu abonnee van IEX.nl en krijg onbeperkt toegang tot onze (koop)tips en succesvolle modelportefeuilles. Nu 3 maanden voor slechts €24,95! Profiteer van 55% korting!