Beurs.nl monitor iconMarkt Monitor
  • AEX 0,00 913,95 0,00%
  • DE40 +167,75 23.154,57 +0,73%
  • US500^ -9,96 5.668,09 -0,18%
  • US30^ -53,70 41.805,50 -0,13%
  • EUR/USD +0,00 1,0925 +0,03%
  • WTI +0,63 67,87 +0,94%
  • Gold spot +16,64 3.016,97 +0,55%
Aandeel

ALLFUNDS GROUP GB00BNTJ3546

Laatste koers (eur)

5,580
  • Verschil

    0,000 0,00%
  • Volume

    751.539 Gem. (3M) 665,6K
  • Bied

    5,800  
  • Laat

    5,800  
+ In watchlist

Koers historie

Koershistorie

Interval Verschil in Verschil %
Maand € 0,630 +12,73 %
Kwartaal € 0,315 +5,98 %
Halfjaar € 0,230 +4,30 %
Jaar € -1,285 -18,72 %
2 Jaar € -0,610 -9,85 %
Datum Open Laag Hoog Slot Volume Verschil Verschil %
03 mrt 2025 4,980 4,980 5,245 5,105 849.153 +0,137 +2,76%
04 mrt 2025 5,550 5,255 5,600 5,325 2.274.269 +0,220 +4,31%
05 mrt 2025 5,465 5,445 5,615 5,565 1.872.379 +0,240 +4,51%
06 mrt 2025 5,760 5,550 5,835 5,610 1.570.386 +0,045 +0,81%
07 mrt 2025 5,585 5,425 5,615 5,425 753.586 -0,185 -3,30%
10 mrt 2025 5,390 5,235 5,430 5,235 682.358 -0,190 -3,50%
11 mrt 2025 5,215 5,180 5,335 5,270 653.959 +0,035 +0,67%
12 mrt 2025 5,270 5,260 5,365 5,315 794.325 +0,045 +0,85%
13 mrt 2025 5,300 5,240 5,315 5,240 522.787 -0,075 -1,41%
14 mrt 2025 5,420 5,285 5,520 5,470 1.318.755 +0,230 +4,39%
17 mrt 2025 5,650 5,545 5,650 5,580 751.539 +0,110 +2,01%
IEX Premium

Spaans fintechbedrijf Allfunds: flink wat groeipotentieel